Random Generator

Hello h4kor
☰

h4kor

Name Rolls Size Referals
123 516 1 0
5e: Legendary Magic Armor 127 9 0
5e: Legendary Magic Weapon 133 6 0
5e: Legendary Ring 137 5 0
5e: Legendary Rod 137 2 0
5e: Legendary Wondrous Item 130 25 0
5e: Level 0 Spells 131 27 0
5e: Level 1 Spells 161 64 0
5e: Level 2 Spells 181 61 0
5e: Level 3 Spells 135 51 0
5e: Level 4 Spells 135 40 0
5e: Level 5 Spells 157 44 0
5e: Level 6 Spells 176 35 0
5e: Level 7 Spells 307 21 0
5e: Level 8 Spells 191 18 0
5e: Level 9 Spells 127 16 0
5e: Magic Item Table G 128 88 0
5e: Rare Magic Armor 154 13 0
5e: Rare Magic Weapon 131 14 0
5e: Rare Ring 274 9 0
5e: Rare Rod 141 3 0
5e: Rare Staff 153 5 0
5e: Rare Wondrous Item 131 50 0
5e: Uncommon Magic Armor 131 7 0
5e: Uncommon Magic Weapon 148 6 0
5e: Uncommon Ring 135 5 0
5e: Uncommon Rod 276 2 0
5e: Uncommon Staff 126 2 0
5e: Uncommon Wondrous Item 121 58 0
5e: Very Rare Magic Armor 119 14 0
5e: Very Rare Magic Weapon 137 10 0
5e: Very Rare Ring 131 3 0
5e: Very Rare Rod 133 4 0
5e: Very Rare Staff 140 5 0
5e: Very Rare Wondrous Item 123 33 0
Female Names 1650 4276 0
How do we start this crazy adventure? 860 52 0
Ideology 240 12 0
Male Names 2073 1231 0
Pizza Topping All 8086 26 0
Pizza Topping Meat 2361 9 0
Pizza Topping Veggie 1 582 17 0
Political Prefix 185 10 0
Political Trait 207 7 0
Post Apocalypse Junk Items 55672 500 101
Surname 1366 4507 0
Swamp Monsters 200 86 0
test 181 1 0