Random Generator

Hello h4kor
☰

h4kor

Name Rolls Size Referals
123 585 1 0
5e: Legendary Magic Armor 195 9 0
5e: Legendary Magic Weapon 201 6 0
5e: Legendary Ring 208 5 0
5e: Legendary Rod 207 2 0
5e: Legendary Wondrous Item 198 25 0
5e: Level 0 Spells 202 27 0
5e: Level 1 Spells 232 64 0
5e: Level 2 Spells 252 61 0
5e: Level 3 Spells 218 51 0
5e: Level 4 Spells 206 40 0
5e: Level 5 Spells 228 44 0
5e: Level 6 Spells 251 35 0
5e: Level 7 Spells 380 21 0
5e: Level 8 Spells 263 18 0
5e: Level 9 Spells 197 16 0
5e: Magic Item Table G 201 88 0
5e: Rare Magic Armor 227 13 0
5e: Rare Magic Weapon 201 14 0
5e: Rare Ring 345 9 0
5e: Rare Rod 213 3 0
5e: Rare Staff 224 5 0
5e: Rare Wondrous Item 201 50 0
5e: Uncommon Magic Armor 201 7 0
5e: Uncommon Magic Weapon 217 6 0
5e: Uncommon Ring 208 5 0
5e: Uncommon Rod 347 2 0
5e: Uncommon Staff 197 2 0
5e: Uncommon Wondrous Item 190 58 0
5e: Very Rare Magic Armor 189 14 0
5e: Very Rare Magic Weapon 207 10 0
5e: Very Rare Ring 203 3 0
5e: Very Rare Rod 204 4 0
5e: Very Rare Staff 210 5 0
5e: Very Rare Wondrous Item 191 33 0
Female Names 1784 4276 0
How do we start this crazy adventure? 929 52 0
Ideology 312 12 0
Male Names 2156 1231 0
Pizza Topping All 8163 26 0
Pizza Topping Meat 2433 9 0
Pizza Topping Veggie 1 652 17 0
Political Prefix 256 10 0
Political Trait 279 7 0
Post Apocalypse Junk Items 56036 500 101
Surname 1434 4507 0
Swamp Monsters 273 86 0
test 249 1 0