Random Generator

Hello h4kor
☰

h4kor

Name Rolls Size Referals
123 873 1 0
5e: Legendary Magic Armor 532 9 0
5e: Legendary Magic Weapon 542 6 0
5e: Legendary Ring 570 5 0
5e: Legendary Rod 520 2 0
5e: Legendary Wondrous Item 542 25 0
5e: Level 0 Spells 556 27 0
5e: Level 1 Spells 1096 64 0
5e: Level 2 Spells 909 61 0
5e: Level 3 Spells 1183 51 0
5e: Level 4 Spells 551 40 0
5e: Level 5 Spells 643 44 0
5e: Level 6 Spells 691 35 0
5e: Level 7 Spells 762 21 0
5e: Level 8 Spells 668 18 0
5e: Level 9 Spells 551 16 0
5e: Magic Item Table G 568 88 0
5e: Rare Magic Armor 570 13 0
5e: Rare Magic Weapon 583 14 0
5e: Rare Ring 759 9 0
5e: Rare Rod 553 3 0
5e: Rare Staff 591 5 0
5e: Rare Wondrous Item 554 50 0
5e: Uncommon Magic Armor 562 7 0
5e: Uncommon Magic Weapon 548 6 0
5e: Uncommon Ring 539 5 0
5e: Uncommon Rod 669 2 0
5e: Uncommon Staff 556 2 0
5e: Uncommon Wondrous Item 557 58 0
5e: Very Rare Magic Armor 539 14 0
5e: Very Rare Magic Weapon 567 10 0
5e: Very Rare Ring 528 3 0
5e: Very Rare Rod 551 4 0
5e: Very Rare Staff 599 5 0
5e: Very Rare Wondrous Item 520 33 0
Female Names 2232 4276 0
How do we start this crazy adventure? 1236 52 0
Ideology 796 12 0
Male Names 2645 1231 0
Pizza Topping All 8587 26 0
Pizza Topping Meat 2727 9 0
Pizza Topping Veggie 1 963 17 0
Political Prefix 532 10 0
Political Trait 571 7 0
Post Apocalypse Junk Items 62073 500 101
Surname 1861 4507 0
Swamp Monsters 600 86 0
test 537 1 0