r52

Name Rolls Size Referals
Fallout Loot Generator 10741 8 0
Fallout Random Encounter Table 29680 4 0
[st]Fallout Ammo, Energy 1192 6 1
[st]Fallout Ammo, Explosives & Misc 815 8 1
[st]Fallout Ammo, MASTER 1358 4 1
[st]Fallout Ammo, Pistol 847 10 1
[st]Fallout Ammo, Rifle 1281 12 1
[st]Fallout Armor, Heavy 1183 3 1
[st]Fallout Armor, Helmets & Protective Headgear 1065 20 1
[st]Fallout Armor, Light 1057 9 1
[st]Fallout Armor, MASTER 1029 5 1
[st]Fallout Armor, Medium 1095 5 1
[st]Fallout Armor, Protective Clothing 863 8 1
[st]Fallout Chems 1405 14 1
[st]Fallout Clothing, Accessories 1276 14 1
[st]Fallout Clothing, MASTER 1074 10 1
[st]Fallout Clothing, Pre-War Footwear 946 11 1
[st]Fallout Clothing, Pre-War Full Body 1103 8 1
[st]Fallout Clothing, Pre-War Headgear 962 15 1
[st]Fallout Clothing, Pre-War Legwear 931 18 1
[st]Fallout Clothing, Pre-War Outfits 960 17 1
[st]Fallout Clothing, Pre-War Overwear 862 17 1
[st]Fallout Clothing, Pre-War Tops 933 10 1
[st]Fallout Clothing, Pre-War Underwear 1226 8 1
[st]Fallout Clothing, Wasteland 1279 20 1
[st]Fallout Encounter, Common Locations 1518 10 1
[st]Fallout Encounter, Ghouls 1266 3 1
[st]Fallout Encounter, Hostile 2263 8 7
[st]Fallout Encounter, Locations 2772 3 5
[st]Fallout Encounter, Major Creatures 1203 3 1
[st]Fallout Encounter, Minor Creatures 1159 13 1
[st]Fallout Encounter, Moderate Creatures 1344 7 1
[st]Fallout Encounter, Neutral 1429 12 6
[st]Fallout Encounter, Peaceful Creatures 797 4 1
[st]Fallout Encounter, Raiders 1021 3 1
[st]Fallout Encounter, Rare Locations 1190 22 1
[st]Fallout Encounter, Robots 1054 9 2
[st]Fallout Encounter, Super Mutants 994 3 1
[st]Fallout Encounter, Uncommon Location 1524 31 1
[st]Fallout Food, Alcohol 926 8 2
[st]Fallout Food & Drink, MASTER 1543 5 1
[st]Fallout Food, Drinks 969 7 2
[st]Fallout Food, Meat 939 13 1
[st]Fallout Food, Pre-War 1283 19 2
[st]Fallout Food, Pre-War MASTER 1383 3 1
[st]Fallout Food, Vegetables 958 10 1
[st]Fallout Misc, Materials 1098 8 0
[st]Fallout Misc, Useful Items 1132 6 0
[st]Fallout Weapons, Big Guns 873 12 1
[st]Fallout Weapons, Energy 886 7 1
[st]Fallout Weapons, Grenades 892 9 1
[st]Fallout Weapons, Melee 1135 30 1
[st]Fallout Weapons, Mines 964 8 1
[st]Fallout Weapons, Pistols 1068 14 1
[st]Fallout Weapons, Ranged MASTER 1723 8 1
[st]Fallout Weapons, Rare 952 15 0
[st]Fallout Weapons, Rifles 1309 17 1
[st]Fallout Weapons, Shotguns 1143 7 1
[st]Fallout Weapons, SMGs 860 8 1
[st]Fallout Weather 1667 9 5