Kos

Name Rolls Size Referals
A1 Random NPC Class/Craft, unweighted 1783 49 0
A1 Random PC Race/Class, unweighted 2013 42 0
A1 Random PC Race/Class, weighted 2204 9 0
Doors 640 0 0
Dragonborn Ancestry 1600 10 75
Dragonborn Clan 35826 18 10
Dwarf Clan 7763 16 35
Dwarf Clan, Duergar 1403 15 17
Dwarf Subrace, unweighted 1209 3 1
Dwarf Subrace, weighted 1211 3 1
Elf Family 1233 10 50
Elf Subrace, unweighted 999 3 1
Elf Subrace, weighted 1258 3 1
Gnome Clan 2225 11 26
Gnome Subrace, unweighted 1263 2 37
Gnome Subrace, weighted 887 2 1
Half Elf Family 1356 10 44
Half Elf subrace, unweighted 1657 3 36
Half Elf subrace, weighted 1004 3 1
Halfling Family 1655 10 26
Halfling Subrace, unweighted 1162 2 43
Halfling Subrace, weighted 1090 2 1
Half Orc upbringing, unweighted 1075 2 2
Half Orc upbringing, weighted 1383 2 1
Human ethnicity 10303 9 132
Human surnames, Calishite 7872 7 3
Human surnames, Chondathan 10164 6 4
Human surnames, Damaran 4817 8 3
Human surnames, Illuskan 29349 6 3
Human surnames, Mulan 1437 7 3
Human surnames, Rashemi 3174 6 3
Human surnames, Shou 1672 12 3
Human surnames, Tethyrian 7628 6 3
Human surnames, Turami 7983 8 3
Passage 639 0 0
Random Dungeon 681 1 0
Random PC class dark/drow elf, weighted 1167 24 1
Random PC class dark dwarf, weighted 1191 16 1
Random PC class Dragonborn, weighted 1082 42 1
Random PC class forest gnome, weighted 1125 8 1
Random PC class half elf drow, weighted 992 42 1
Random PC class half elf, weighted 1180 42 2
Random PC class halfling, weighted 917 24 2
Random PC class half orc slum, weighted 1340 19 1
Random PC class half orc tribal, weighted 1301 15 1
Random PC class high elf, weighted 1066 31 1
Random PC class hill dwarf, weighted 977 17 1
Random PC class human, weighted 929 42 3
Random PC class mountain dwarf, weighted 1214 16 1
Random PC class rock gnome, weighted 893 16 1
Random PC class Tiefling, weighted 1111 23 3
Random PC class wood elf, weighted 1143 17 1
Random Race, unweighted 1633 9 91
Starting Area 725 10 1
Tiefling ancestry, unweighted 1909 3 36
Tiefling ancestry, weighted 1036 3 1
Tiefling "Virtue" name 29015 21 26