chase035

Name Rolls Size Referals
Age and Gender of Sibling 665 12 12
Animosity Table 467 12 12
Armor Material 432 8 50
Armor or Weapon? 580 2 0
Armor Piece 443 34 13
Armor Potency 481 6 34
Armor Style 401 50 1
Armor Type 458 13 8
Attribute Increase 437 6 0
Birthplace 3613 49 14
Caretaker's Background 543 12 3
Caretaker's Origin 592 6 8
Caretaker's Status 547 5 12
Cheated 523 12 0
Childhood Environment? 561 8 147
City and Town Activities 387 10 10
City and Town Obstacles 365 20 10
City and Town Origins 392 10 0
City Assets 1 398 38 1
City Assets 10 371 38 38
City Assets 2 393 38 38
City Assets 3 425 38 38
City Assets 4 412 38 38
City Assets 5 400 38 38
City Assets 6 380 38 38
City Assets 7 372 38 38
City Assets 8 370 38 38
City Assets 9 367 38 38
City or Town? 384 2 20
Class Levels? 461 2 0
Cupid Strikes 466 5 1
Disability 488 12 1
Exotic Weapons 590 11 1
Fate of Siblings 499 6 12
Heft Table 444 12 12
Heft Table2 417 12 0
Heft Table3 539 12 12
Intensity Table 521 6 12
Lair Nature 363 20 0
Level of Obsession Over Unrequited Love 504 12 0
Made a Friend 521 12 1
Made an Enemy 480 12 1
Martial Weapons 447 24 4
Misfortune 991 9 3
Misfortune2 430 9 0
Multiple Classes? 586 3 1
Mystic Ability 445 6 0
New Feat 401 4 0
Number of Siblings 686 12 1
Personal Improvement 460 4 1
Possible Level Distribution? 474 13 20
Pregnancy 692 4 0
Proficiency Training 411 4 0
Racial Ability? 431 3 0
Relationship Status 672 3 0
Resource Obstacles 355 20 10
Resource Type 397 10 0
Ruin Nature 369 12 0
Ruin Obstacles 400 20 12
Ruin Traits 410 12 12
Siblings? 604 2 16
Significant Times In Your Life 615 6 23
Simple Weapons 450 17 1
Skill Learning 422 3 0
Source 387 6 0
The Death Table 572 6 2
The Death Table2 494 6 1
Total Class Levels 526 20 42
Town Assets 1 365 38 1
Town Assets 2 393 38 38
Town Assets 3 420 38 38
Town Assets 4 361 38 38
Town Assets 5 409 38 38
Tragedy 471 6 1
Training 395 3 0
Usability 412 5 0
Weapon Material 454 8 50
Weapon Potency 500 6 52
Weapon Style 447 50 1
Weapon Type 494 3 8
What is the First Class? (out of 2) 504 14 1
What is the First Class? (out of 3) 468 14 1
What is the Second Class? (out of 2) 489 14 14
What is the Second Class? (out of 3) 485 14 14
What is the Third Class? (out of 3) 601 14 14
What Magic School? 386 8 0
What's the Class? 489 14 1
Who Hates Whom? 473 3 6
Windfall 491 6 1