Random Generator

Hello screwed101
☰

screwed101

Name Rolls Size Referals
01. Dungeon Room Description (Pt 1) 814 15 0
02. Random Fountain (Pt 1) - Description 1956 12 0
03. Wild alcohol 338 4 0
04. Energy Type 489 5 10
05. Cursed Items 7426 9 1
06. Medium Rods 512 17 3
07. Poison 631 11 1
08. Ooze Types 501 3 1
09. Wtf are those Goblins doing? 1017 25 0
10. Random Potion 1467 2 0
11. Random Minor Potion 754 41 2
12. Random Medium Potion 636 52 1
13. Random Major Potion 655 49 1
14. Potion Level 674 3 2
d2 Man/woman statue 476 2 1
d2 poison/potion 886 2 5
d4 Alignment 498 4 3
d4 gargoyle faces 548 4 1
d4 Religious Figures 454 4 1
d6 Statue Races 587 6 6
d6 Statues 715 6 1
Dungeon Room Description (Pt 2) 961 12 15
Dungeon Room Description (Pt 3) 529 8 12
Dungeon Room Description (Pt 4) 621 8 8
Goblin bathroom break (1d4) 452 3 1
Goblins abusing something (1d4) 380 4 1
Goblins being alert (1d2) 360 2 1
Goblins combat training (1d4) 458 4 1
Goblins cookin 421 4 1
Goblins eatin 412 6 1
Goblins fighting over a magic item in a box (1d4) 336 3 1
Goblins foragin' for something (1d4) 373 4 1
Goblins in combat 335 4 1
Goblins losing a fight 383 5 1
Goblins sleepin (1d4) 370 3 1
Head of animal 490 6 1
Random Fountain - Special Fluids 748 10 1
Random Fountain - The fluid is.. 1882 6 0
Random Fountain - Water Pressure 2595 5 0
Special Fluid Looks like: 608 5 2
Statue Classes 740 4 6
test 373 0 0