Random Generator

Hello screwed101
☰

screwed101

Name Rolls Size Referals
01. Dungeon Room Description (Pt 1) 805 15 0
02. Random Fountain (Pt 1) - Description 1947 12 0
03. Wild alcohol 329 4 0
04. Energy Type 479 5 10
05. Cursed Items 7415 9 1
06. Medium Rods 504 17 3
07. Poison 618 11 1
08. Ooze Types 490 3 1
09. Wtf are those Goblins doing? 1007 25 0
10. Random Potion 1460 2 0
11. Random Minor Potion 741 41 2
12. Random Medium Potion 628 52 1
13. Random Major Potion 645 49 1
14. Potion Level 667 3 2
d2 Man/woman statue 465 2 1
d2 poison/potion 860 2 5
d4 Alignment 488 4 3
d4 gargoyle faces 540 4 1
d4 Religious Figures 445 4 1
d6 Statue Races 578 6 6
d6 Statues 707 6 1
Dungeon Room Description (Pt 2) 951 12 15
Dungeon Room Description (Pt 3) 521 8 12
Dungeon Room Description (Pt 4) 612 8 8
Goblin bathroom break (1d4) 445 3 1
Goblins abusing something (1d4) 372 4 1
Goblins being alert (1d2) 351 2 1
Goblins combat training (1d4) 450 4 1
Goblins cookin 411 4 1
Goblins eatin 403 6 1
Goblins fighting over a magic item in a box (1d4) 327 3 1
Goblins foragin' for something (1d4) 365 4 1
Goblins in combat 330 4 1
Goblins losing a fight 374 5 1
Goblins sleepin (1d4) 359 3 1
Head of animal 480 6 1
Random Fountain - Special Fluids 736 10 1
Random Fountain - The fluid is.. 1875 6 0
Random Fountain - Water Pressure 2586 5 0
Special Fluid Looks like: 598 5 2
Statue Classes 725 4 6
test 364 0 0