Random Generator

Hello actuall
☰

actuall

Name Rolls Size Referals
+1, +2, +3 808 3 31
+1, +2, +3 weapon 852 3 1
Ability check up 759 24 1
Ability save up 774 6 1
Ability score up 861 19 2
Alignment 912 9 4
Ammunition 979 5 1
Armor 787 8 1
Armor Types 860 13 8
Bad Effect Type 1025 3 2
Book 766 10 1
Clothing 793 47 1
Communication 882 4 1
Container 801 26 1
Creators Touch 1107 17 1
Creature Type 817 21 6
Damage roll 885 2 10
Dice Damage Ammount 822 17 1
Effect x2 611 2 0
Elemental Damage 936 10 2
Eyewear 696 7 1
Feat Feature 794 42 1
First Effect 919 2 36
Gear 807 45 1
Good Effect Type 999 9 2
Hat 767 14 1
History 1059 8 1
Hot or Cold 745 2 1
Instrument 803 18 3
Item 893 13 1
Jewelry 713 20 1
Knick-nack 1602 39 1
Magic Weapon or Item (made by Actuall) 2857 1 0
Major Detrimental 868 19 1
Minor Detrimental 928 18 1
Minor Property 887 19 1
Natural Abilities 832 4 1
Number of Effects 774 4 0
One more Effect 744 2 0
Other Effects 852 17 1
Random Melee Weapon Type 11871 150 1
Random Ranged Weapon Type 2774 31 1
Random Weapon or Item type 911 3 3
Second Effect 1709 3 207
Senses 853 4 4
Set Damage Ammount 862 12 1
Special Features 1115 4 1
Special Purpose 889 10 9
Spell Class 751 8 6
Spell Effect 868 6 1
Utensils 15272 15 1
Weapon Quirk (Good or Bad) 927 12 1