Coin and Gems

Reference name: coin-and-gems ~ ID: 3099
Tags:
Roll Result
1 - 20 5d6 Copper
21 - 40 10 Gp Gemstones
41 - 50 4d6 Silver
51 - 55 3d6 Electrum
56 - 60 25 Gp Art Objects
61 - 65 3d6 Gold
66 - 68 50 Gp Gemstones
69 - 71 1d6 Platium
72 - 74 4d6x100 CP
75 - 77 6d6x10 SP
78 - 80 100 Gp Gemstones
81 - 83 3d6X10 EP
84 - 86 4d6x10 GP
87 - 89 250 Gp Art Objects
90 3d6 PP
91 4d6x100 SP
92 1d6x100 EP
93 500gp Gemstones
94 2d6x100 GP
95 750 Gp art Objects
96 1000 Gp Gemstones
97 2d6x10 PP
98 2500 Gp Art Objects
99 5000 Gp Gemstones
100 7500 Gp Art Objects