Weighted D&D Backgrounds Table

Reference name: character-creator ~ ID: 9413
Tags:
Roll Result
1 - 15 Sage [1.5%]
16 - 30 Hermit [1.5%]
31 - 45 Entertainer [1.5%]
46 - 60 Charlatan [1.5%]
61 - 85 Farmer [2.5%]
86 - 110 Artisan [2.5%]
111 - 135 Guard [2.5%]
136 - 160 Soldier [2.5%]
161 - 185 Sailor [2.5%]
186 - 205 Merchant [2.0%]
206 - 225 Guild Artisan [2.0%]
226 - 245 Acolyte [2.0%]
246 - 265 Criminal [2.0%]
266 - 280 Urchin [1.5%]
281 - 295 Noble [1.5%]
296 - 310 Folk Hero [1.5%]
311 - 323 Fisher [1.3%]
324 - 336 Outlander [1.3%]
337 - 346 Anthropologist [1.0%]
347 - 356 Archaeologist [1.0%]
357 - 366 Athlete [1.0%]
367 - 376 Courtier [1.0%]
377 - 386 City Watch [1.0%]
387 - 396 City Watch (Investigator) [1.0%]
397 - 406 Clan Crafter [1.0%]
407 - 416 Cloistered Scholar [1.0%]
417 - 426 Guide [1.0%]
427 - 436 Inheritor [1.0%]
437 - 446 Investigator [1.0%]
447 - 456 Inquisitive [1.0%]
457 - 466 Mercenary Veteran [1.0%]
467 - 476 Shipwright [1.0%]
477 - 486 Smuggler [1.0%]
487 - 496 Urban Bounty Hunter [1.0%]
497 - 500 Wayfarer [0.4%]
501 - 508 Harper [0.8%]
509 - 516 Emerald Enclave Caretaker [0.8%]
517 - 524 Flaming Fist Mercenary [0.8%]
525 - 532 Knight of Solamnia [0.8%]
533 - 540 Knight of the Gauntlet [0.8%]
541 - 548 Knight of the Order [0.8%]
549 - 556 Lords' Alliance Vassal [0.8%]
557 - 564 Purple Dragon Squire [0.8%]
565 - 572 Zhentarim Mercenary [0.8%]
573 - 580 House Agent [0.8%]
581 - 586 House Cannith Heir [0.6%]
587 - 592 House Deneith Heir [0.6%]
593 - 598 House Ghallanda Heir [0.6%]
599 - 604 House Jorasco Heir [0.6%]
605 - 610 House Kundarak Heir [0.6%]
611 - 616 House Lyrandar Heir [0.6%]
617 - 622 House Medani Heir [0.6%]
623 - 628 House Orien Heir [0.6%]
629 - 634 House Phiarlan Heir [0.6%]
635 - 640 House Sivis Heir [0.6%]
641 - 646 House Tharashk Heir [0.6%]
647 - 652 House Thuranni Heir [0.6%]
653 - 658 House Vadalis Heir [0.6%]
659 - 666 Azorius Functionary [0.8%]
667 - 674 Boros Legionnaire [0.8%]
675 - 682 Dimir Operative [0.8%]
683 - 690 Golgari Agent [0.8%]
691 - 698 Gruul Anarch [0.8%]
699 - 706 Orzhov Representative [0.8%]
707 - 714 Rakdos Cultist [0.8%]
715 - 722 Selesnya Initiate [0.8%]
723 - 730 Simic Scientist [0.8%]
731 - 738 Izzet Engineer [0.8%]
739 - 744 Grinner [0.6%]
745 - 750 Volstrucker Agent [0.6%]
751 - 756 Feylost [0.6%]
757 - 762 Genie Touched [0.6%]
763 - 768 Giant Foundling [0.6%]
769 - 774 Haunted One [0.6%]
775 - 780 Ruined [0.6%]
781 - 786 Rune Carver [0.6%]
787 - 792 Spirit Medium [0.6%]
793 - 798 Vampire Survivor [0.6%]
799 - 804 Astral Drifter [0.6%]
805 - 810 Wildspacer [0.6%]
811 - 816 Planar Philosopher [0.6%]
817 - 822 Moonwell Pilgrim [0.6%]
823 - 826 Lorwyn Expert [0.4%]
827 - 830 Shadowmoor Expert [0.4%]
831 - 834 Waterdhavian Noble [0.4%]
835 - 838 Uthgardt Tribe Member [0.4%]
839 - 842 Rashemi Wanderer [0.4%]
843 - 846 Chondathan Freebooter [0.4%]
847 - 850 Revelry Pirate (Sailor) [0.4%]
851 - 854 Ice Fisher [0.4%]
855 - 858 Marine [0.4%]
859 - 862 Failed Merchant [0.4%]
863 - 866 Faceless [0.4%]
867 - 870 Gambler [0.4%]
871 - 874 Carouser [0.4%]
875 - 878 Celebrity Adventurer's Scion [0.4%]
879 - 882 Mulhorandi Tomb Raider [0.4%]
883 - 886 Plaintiff [0.4%]
887 - 890 Scribe [0.4%]
891 - 894 Rewarded [0.4%]
895 - 898 Rival Intern [0.4%]
899 - 902 Witchlight Hand [0.4%]
903 - 906 Aberrant Heir [0.4%]
907 - 910 Dead Magic Dweller [0.4%]
911 - 914 Dragon Cultist [0.4%]
915 - 918 Gate Warden [0.4%]
919 - 922 Mist Wanderer [0.4%]
923 - 926 Mythalkeeper [0.4%]
927 - 930 Shadowmasters Exile [0.4%]
931 - 934 Spellfire Initiate [0.4%]
935 - 938 Vampire Devotee [0.4%]
939 - 942 Mage of High Sorcery [0.4%]
943 - 946 Lorehold Student [0.4%]
947 - 950 Prismari Student [0.4%]
951 - 954 Quandrix Student [0.4%]
955 - 958 Silverquill Student [0.4%]
959 - 962 Whiterbloom Student [0.4%]
963 - 966 Myriad Operative (Criminal) [0.4%]
967 - 970 Luxonborn (Acolyte) [0.4%]
971 - 974 Cobalt Scholar (Sage) [0.4%]
975 - 978 Augen Trust (Spy) [0.4%]
979 - 982 Baldur's Gate Acolyte [0.4%]
983 - 986 Baldur's Gate Criminal [0.4%]
987 - 990 Baldur's Gate Guild Artisan [0.4%]
991 - 994 Baldur's Gate Soldier
995 - 997 Baldur's Gate Sailor [0.3%]
998 Baldur's Gate Noble [0.1%]
999 Baldur's Gate Urchin [0.1%]
1000 Baldur's Gate Sage [0.1%]