Weapon

Reference name: weapon ~ ID: 1941
Tags:
Roll Result
1 Personal Desert Eagle: .50AE | 2d4 | 9 MAG | 4lb
2 Personal Glock 17 | 9mm | 2d3 | 17 MAG | 2lb
3 Personal Beretta 92F: 9mm | 2d3 | 15 MAG | 3lb
4 Personal Beretta 93R: 9mm | 2d3 | 20 MAG | 3lb
5 Personal Colt Double Eagle: 10mm | 2d3 | 9 MAG | 3lb
6 Personal Colt M1911: .45 | 2d3 | 7 MAG | 3lb
7 Personal Colt Python: .357 | 2d3 | 6 MAG | 3lb
8 Personal Derriger: .45 | 2d3 | 3 MAG | 1lb
9 Personal MAC Ingram M10: .45 | 1d6 | 30 MAG | 6lb
10 Personal Pathfinder: .22 | 1d6 | 6 MAG | 1lb
11 Personal Ruger Service-Six: .38S | 1d6 | 6 MAG | 2lb
12 Personal S&W M29: .44 | 1d6 | 6 MAG | 3lb
13 Personal SITES M9: 9mm | 1d8 | 8 MAG | 2lb
14 Personal Skorpion: .32 | 1d6 | 20 MAG | 4lb
15 Personal TEC-9: 9mm | 1d6 | 32 MAG | 4lb
16 Personal Walther PPK: .32 | 1d6 | 7 MAG | 1lb
17 Personal AK 47 Assault Rifle: 7.62mm | 1d8 | 30 MAG | 15lb
18 Personal Barrett Light Fifty Sniper Rifle: .50 | 1d3 @ 120ft | 11 MAG | 35lb
19 Personal Browning BPS Shotgun: 10-gauge | 1d4 | 5 MAG | 11lb
20 Personal HK G3 Assault Rifle: 7.62mm | 1d10 | 20 MAG | 11lb
21 Personal HK PSG1 Sniper Rifle: 5.56mm 1d10 | 10 MAG | 16lb
22 Personal Sawed-Off Shotgun: 12-ga | 1d3 | 3 MAG | 4lb
23 Winchester 94: .444 | 1d10 | 20 MAG | 15lb
24 Flash Bomb
25 Stun Grenade
26 Combat Knife | 1d3
27 Laser Sight 0.5lb
28 Scope Standard 0.5lb
29 Scope Electro-optical 3lb
30 Speed Loader 0.5
31 Suppressor (Pistol) 1lb
32 Suppressor (Rifle) 4lb
33 - 132 No Weapon
133 Extra Magazine 1lb
134 Radio Controlled Detonator
135 Timed Detonator
136 Wired Detonator
137 Studded Brass Knuckles | 1d6
138 Katana | 1d3