ArticdemoN

Name Rolls Size Referals
1d6 1996 6 2
2d6 557 11 1
Corruption stigmata (take to the extreme for totally corrupted) 752 28 0
Corruption Stigmata v2 (Take to extreme for totally corrupted) 568 18 0
[Crea]Activité 1340 12 581
[Créa]Disposition 820 7 12
[Créa]N° Appearing 739 3 7
[Créa][N° Appearing]Group 678 6 1
[Créa][N° Appearing]Horde 613 21 1
Créature CL - Forêt 558 5 0
[Créature CL - Forêt]Abomination 526 2 1
[Créature CL - Forêt][Abomination]Abomination 573 4 1
[Créature CL - Forêt][Abomination]Corrompu 559 4 1
[Créature CL - Forêt]Bêtes 495 5 2
[Créature CL - Forêt][Bêtes]Ailées 485 4 1
[Créature CL - Forêt][Bêtes]Ancienne 509 5 2
[Créature CL - Forêt][Bêtes]Insectes 453 5 1
[Créature CL - Forêt][Bêtes]Prédateurs 451 3 1
[Créature CL - Forêt][Bêtes]Reptiles 519 5 1
[Créature CL - Forêt]Civilisés 536 3 2
[Créature CL - Forêt][Civilisés]Elfes 426 4 1
[Créature CL - Forêt][Civilisés]Humains 525 14 1
[Créature CL - Forêt][Civilisés]Trolls 468 4 1
Créature CL - Forêt Claire 588 5 0
[Créature CL - Forêt Claire]Abomination 537 2 1
[Créature CL - Forêt Claire][Abomination]Abomination 429 4 1
[Créature CL - Forêt Claire][Abomination]Corrompu 500 4 1
[Créature CL - Forêt Claire]Bête 482 5 2
[Créature CL - Forêt Claire][Bête]Ailé 500 4 1
[Créature CL - Forêt Claire][Bête]Ancienne 473 5 2
[Créature CL - Forêt Claire][Bête]Insectes 483 5 1
[Créature CL - Forêt Claire][Bête]Prédateur 538 3 1
[Créature CL - Forêt Claire][Bête]Reptile 471 5 1
[Créature CL - Forêt Claire]Civilisée 474 3 2
[Créature CL - Forêt Claire][Civilisée]Elfe 491 4 1
[Créature CL - Forêt Claire][Civilisée]Humain 579 14 1
[Créature CL - Forêt Claire][Civilisée]Troll 418 4 1
[Créature CL - Forêt Claire]Mort-vivant 465 2 1
[Créature CL - Forêt Claire][Mort-vivant]Réanimé 513 6 1
[Créature CL - Forêt Claire][Mort-vivant]Spectre 498 6 1
[Créature CL - Forêt Claire]Mythique 501 5 2
Créature CL - Forêt Marais 503 5 0
[Créature CL - Forêt Marais]Abominations 495 2 1
[Créature CL - Forêt Marais][Abominations]Abomination 516 4 1
[Créature CL - Forêt Marais][Abominations]Corrompu 533 4 1
[Créature CL - Forêt Marais]Betes 458 5 2
[Créature CL - Forêt Marais][Betes]Ailé 508 4 1
[Créature CL - Forêt Marais][Betes]Ancienne 494 5 2
[Créature CL - Forêt Marais][Betes]Insectes 515 5 1
[Créature CL - Forêt Marais][Betes]Predateurs 517 3 1
[Créature CL - Forêt Marais][Betes]Reptiles 564 5 1
[Créature CL - Forêt Marais]Civilisés 442 3 2
[Créature CL - Forêt Marais][Civilisés]Elfes 534 4 1
[Créature CL - Forêt Marais][Civilisés]Humains 452 14 1
[Créature CL - Forêt Marais][Civilisés]Trolls 515 4 1
[Créature CL - Forêt Marais]Morts-vivants 458 2 1
[Créature CL - Forêt Marais][Morts-vivants]Réanimés 520 6 1
[Créature CL - Forêt Marais][Morts-vivants]Spectres 454 6 1
[Créature CL - Forêt Marais]Mythiques 577 5 2
[Créature CL - Forêt]Morts-vivants 469 2 1
[Créature CL - Forêt][Morts-vivants]Réanimé 439 6 1
[Créature CL - Forêt][Morts-vivants]Spectres 455 6 1
[Créature CL - Forêt]Mythiques 423 5 2
Créature CL - Forêt sombre 507 5 0
[Créature CL - Forêt sombre][Abomination] 459 2 1
[Créature CL - Forêt sombre][Abomination]Abomination 490 4 0
[Créature CL - Forêt sombre][Abomination]Abomination 570 4 0
[Créature CL - Forêt sombre]Bêtes 539 5 2
[Créature CL - Forêt sombre][Bêtes]Ailés 501 4 1
[Créature CL - Forêt sombre][Bêtes]Ancienne 492 5 2
[Créature CL - Forêt sombre][Bêtes]Insectes 473 5 1
[Créature CL - Forêt sombre][Bêtes]Predateurs 463 3 1
[Créature CL - Forêt sombre][Bêtes]Reptiles 537 5 1
[Créature CL - Forêt sombre]Civilisés 539 3 2
[Créature CL - Forêt sombre][Civilisés]Elfes 552 4 1
[Créature CL - Forêt sombre][Civilisés]Humains 488 14 1
[Créature CL - Forêt sombre][Civilisés]Trolls 518 4 1
[Créature CL - Forêt sombre]Morts-vivants 466 2 1
[Créature CL - Forêt sombre][Morts-vivants]Réanimés 514 6 1
[Créature CL - Forêt sombre][Morts-vivants]Spectres 500 6 1
[Créature CL - Forêt sombre]Mythiques 467 5 2
Créature CL - Monts 525 5 0
[Créature CL - Monts]Abominations 622 2 1
[Créature CL - Monts][Abominations]Abomination 592 4 1
[Créature CL - Monts][Abominations]Corrompu 691 4 1
[Créature CL - Monts]Bêtes 529 5 2
[Créature CL - Monts][Bêtes]Ailés 573 4 1
[Créature CL - Monts][Bêtes]Ancienne 542 5 2
[Créature CL - Monts][Bêtes]Insectes 534 5 1
[Créature CL - Monts][Bêtes]Prédateurs 802 3 1
[Créature CL - Monts][Bêtes]Reptiles 547 5 1
[Créature CL - Monts]Civilisés 688 3 2
[Créature CL - Monts][Civilisés]Elfes 623 4 1
[Créature CL - Monts][Civilisés]Humains 576 14 1
[Créature CL - Monts][Civilisés]Trolls 590 4 1
[Créature CL - Monts]Morts-vivants 548 2 1
[Créature CL - Monts][Morts-vivants]Réanimés 584 6 1
[Créature CL - Monts][Morts-vivants]Spectres 571 6 1
[Créature CL - Monts]Mythiques 609 5 2
Danger 1127 3 9
[Danger]Hazard 505 3 1
[Danger][Hazard]Natural 520 6 1
[Danger][Hazard]Trap 491 5 1
[Danger][Hazard]Unnatural 467 4 1
[Danger][Sub][Aspect]Element 465 6 3
[Danger][Sub]Oddity 450 12 5
[Danger][Sub]Visibility 516 5 9
[Danger][Sub][Visibility]Aspect 498 12 5
Découverte 755 5 4
[Découverte]Evidence 523 3 1
[Découverte][Evidence]Remains 502 6 1
[Découverte][Evidence][Remains]Age 473 6 6
[Découverte][Evidence][Remains]Visibility 448 5 6
[Découverte][Evidence]Stash 426 5 1
[Découverte][Evidence]Tracks 481 5 1
[Découverte]Natural Feature 478 6 1
[Découverte][Natural Feature]Lair 486 5 1
[Découverte][Natural Feature]Landmark 480 7 1
[Découverte][Natural Feature]Obstacle 469 4 1
[Découverte][Natural Feature]Resource 449 5 1
[Découverte][Natural Feature][Resource]Size 478 5 5
[Découverte][Natural Feature][Resource]Visibility 521 5 10
[Découverte][Natural Feature]Terrain Change 468 5 1
[Découverte][Natural Feature]Water feature 447 6 1
[Découverte][St]Age 474 6 5
[Découverte]Structure 501 5 1
[Découverte][Structure]Burial/Religious 539 6 1
[Découverte][Structure][Burial/Religious]Alignement 494 5 6
[Découverte][Structure][Burial/Religious]Aspect 486 12 6
[Découverte][Structure]Dwelling 451 5 1
[Découverte][Structure]Enigmatic 510 4 1
[Découverte][Structure][Enigmatic]Age 496 4 15
[Découverte][Structure][Enigmatic]Oddity 525 12 1
[Découverte][Structure][Enigmatic]Size 448 3 4
[Découverte][Structure][Enigmatic]Visibility 553 5 3
[Découverte][Structure]Infrastructure 471 5 1
[Découverte][Structure]Ruins 458 5 1
[Découverte][Structure][Ruins]Age 507 4 29
[Découverte][Structure][Ruins][Burial]Alignement 466 5 4
[Découverte][Structure][Ruins][Burial]Aspect 438 12 6
[Découverte][Structure][Ruins][Burial]Element 497 6 1
[Découverte][Structure][Ruins]Burial/Religious 480 4 1
[Découverte][Structure][Ruins]Dwelling 472 4 1
[Découverte][Structure][Ruins]infrastructure 467 4 1
[Découverte][Structure][Ruins]Ruination 491 8 4
[Découverte][Structure][Ruins]Steading 438 4 1
[Découverte][Structure][Ruins]Visibility 487 5 8
Dieux malveillants 689 901 1
[Disc][UF]Arcane 491 5 1
[Disc][UF][Arcane]Alignement 507 5 5
[Disc][UF][Arcane]Magic type 592 6 5
[Disc][UF]Divine 518 5 1
[Disc][UF][Divine]Alignement 482 5 5
[Disc][UF][Divine]Aspect 540 12 7
[Disc][UF]Plannar 548 4 1
[Disc][UF][Plannar]Alignement 547 5 4
[Disc][UF][Plannar]Element 516 6 5
[Disc]Unnatural Feature 514 3 1
Disease symptoms 557 11 1
[Donjon]Danger 444 3 3
[Donjon][Danger]Creature 493 12 1
[Donjon][Danger][Creature]Nombre 501 5 12
[Donjon][Danger]Entité 411 12 1
[Donjon][Danger]Trap 464 12 2
[Donjon] Decouverte 484 3 6
[Donjon][Decouverte]Dressing 405 12 1
[Donjon][Decouverte]Feature 437 12 1
[Donjon][Decouverte]Find 403 12 2
Donjon - Exploration 583 10 0
Eclaireur 545 4 0
Êtres étranges 649 100 3
Goutte de la Mère 587 178 2
Météo - Hunker Down 433 3 0
Navigation 576 3 0
Rencontre 549 2 0
[St] Allergies 104856 14 1
[St] Alternate Locomotion 524 7 2
[St] Amphibiens et réptiles 503 78 1
[St] Aquatic animals 621 93 1
[St] Basic Colour 420 18 1
[St] Behavioral mutation 446 77 2
[St] Biomorphism Time 412 4 2
[St] Birds 510 80 1
[St] Blood Substitution 444 20 2
[St]Body Part 464 34 1
[St] Cognitive mutation 525 57 1
[St] Colours 476 99 3
[St] Creature 612 8 45
[St] Demonic appeareance 547 8 1
[St]Effets elfes 681 178 21
[St] Fantastic Animals 550 80 1
[St] Fantastic people 508 82 1
[St] Hermatomorph 417 6 2
[St]Infernal characteristics 516 901 0
[St] Mammals 3646 94 1
[St] Minerals 544 17 4
[St] Mutant feature 1 432 100 2
[St] Mutant feature 2 950 80 100
[St] Other animal 532 72 1
[St] Parasitic infection 447 6 2
[St] Plants 536 200 1
[St] Shapechange 478 2 2
[St][St] Addictive personnality 478 6 1
[St][St] Appendage - Mineral 554 4 2
[St][St] Avalability of product 510 4 16
[St][St] Body parts - Creatures 518 34 2
[St][St] Breakdown 400 6 2
[St][St] Decreased caracteristic 413 4 4
[St][St] Dependency 461 10 0
[St][St] Drone ability to specialize 475 4 0
[St][St] Drone specialization 430 10 3
[St][St] Eating disorder 436 4 1
[St][St]Effets elfes - couleurs 478 99 1
[St][St] Enhanced Characteristics 413 4 4
[St][St] Enhanced Sense 414 6 2
[St][St] Fits and Seizures 421 9 1
[St][St] Frequency of use 473 4 4
[St][St] Hallucinations 419 7 1
[St][St] Increased Brain Size 410 3 1
[St][St] Infected - Symptoms 494 4 1
[St][St] Infected - Vector 442 6 4
[St][St] Insanity - AoE 463 3 1
[St][St] Insanity - Range 476 11 2
[St][St] Irrational Hatred 463 8 1
[St][St] Mental blocage 426 6 1
[St][St]Narcolepsy chance 379 3 1
[St][St] Number of personalities 368 3 1
[St][St] Phobies 447 60 1
[St][St] Quick learner 432 10 1
[St][St] Restricted diet 438 6 1
[St][St] S. Fetich 407 12 0
[St][St] S. Neurosis 408 4 0
[St][St] Strange Sound 395 4 3
[St][St] Tentacle location 453 8 2
[St][St] Tentacle - Size and precision 421 4 8
[St][St] Transformation time 444 6 2
[St][St] Type of Drug 499 6 1
Tour de garde 570 5 0