ArticdemoN

Name Rolls Size Referals
1d6 2504 6 2
2d6 1022 11 1
Corruption stigmata (take to the extreme for totally corrupted) 1216 28 0
Corruption Stigmata v2 (Take to extreme for totally corrupted) 1044 18 0
[Crea]Activité 1898 12 581
[Créa]Disposition 1326 7 12
[Créa]N° Appearing 1276 3 7
[Créa][N° Appearing]Group 1152 6 1
[Créa][N° Appearing]Horde 1088 21 1
Créature CL - Forêt 1037 5 0
[Créature CL - Forêt]Abomination 955 2 1
[Créature CL - Forêt][Abomination]Abomination 1005 4 1
[Créature CL - Forêt][Abomination]Corrompu 962 4 1
[Créature CL - Forêt]Bêtes 936 5 2
[Créature CL - Forêt][Bêtes]Ailées 915 4 1
[Créature CL - Forêt][Bêtes]Ancienne 953 5 2
[Créature CL - Forêt][Bêtes]Insectes 907 5 1
[Créature CL - Forêt][Bêtes]Prédateurs 904 3 1
[Créature CL - Forêt][Bêtes]Reptiles 1017 5 1
[Créature CL - Forêt]Civilisés 918 3 2
[Créature CL - Forêt][Civilisés]Elfes 815 4 1
[Créature CL - Forêt][Civilisés]Humains 937 14 1
[Créature CL - Forêt][Civilisés]Trolls 855 4 1
Créature CL - Forêt Claire 986 5 0
[Créature CL - Forêt Claire]Abomination 910 2 1
[Créature CL - Forêt Claire][Abomination]Abomination 864 4 1
[Créature CL - Forêt Claire][Abomination]Corrompu 982 4 1
[Créature CL - Forêt Claire]Bête 936 5 2
[Créature CL - Forêt Claire][Bête]Ailé 899 4 1
[Créature CL - Forêt Claire][Bête]Ancienne 904 5 2
[Créature CL - Forêt Claire][Bête]Insectes 900 5 1
[Créature CL - Forêt Claire][Bête]Prédateur 944 3 1
[Créature CL - Forêt Claire][Bête]Reptile 935 5 1
[Créature CL - Forêt Claire]Civilisée 889 3 2
[Créature CL - Forêt Claire][Civilisée]Elfe 862 4 1
[Créature CL - Forêt Claire][Civilisée]Humain 1014 14 1
[Créature CL - Forêt Claire][Civilisée]Troll 844 4 1
[Créature CL - Forêt Claire]Mort-vivant 897 2 1
[Créature CL - Forêt Claire][Mort-vivant]Réanimé 916 6 1
[Créature CL - Forêt Claire][Mort-vivant]Spectre 925 6 1
[Créature CL - Forêt Claire]Mythique 935 5 2
Créature CL - Forêt Marais 905 5 0
[Créature CL - Forêt Marais]Abominations 877 2 1
[Créature CL - Forêt Marais][Abominations]Abomination 933 4 1
[Créature CL - Forêt Marais][Abominations]Corrompu 905 4 1
[Créature CL - Forêt Marais]Betes 905 5 2
[Créature CL - Forêt Marais][Betes]Ailé 957 4 1
[Créature CL - Forêt Marais][Betes]Ancienne 957 5 2
[Créature CL - Forêt Marais][Betes]Insectes 975 5 1
[Créature CL - Forêt Marais][Betes]Predateurs 951 3 1
[Créature CL - Forêt Marais][Betes]Reptiles 1019 5 1
[Créature CL - Forêt Marais]Civilisés 848 3 2
[Créature CL - Forêt Marais][Civilisés]Elfes 918 4 1
[Créature CL - Forêt Marais][Civilisés]Humains 876 14 1
[Créature CL - Forêt Marais][Civilisés]Trolls 927 4 1
[Créature CL - Forêt Marais]Morts-vivants 837 2 1
[Créature CL - Forêt Marais][Morts-vivants]Réanimés 885 6 1
[Créature CL - Forêt Marais][Morts-vivants]Spectres 914 6 1
[Créature CL - Forêt Marais]Mythiques 1016 5 2
[Créature CL - Forêt]Morts-vivants 843 2 1
[Créature CL - Forêt][Morts-vivants]Réanimé 910 6 1
[Créature CL - Forêt][Morts-vivants]Spectres 895 6 1
[Créature CL - Forêt]Mythiques 825 5 2
Créature CL - Forêt sombre 896 5 0
[Créature CL - Forêt sombre][Abomination] 889 2 1
[Créature CL - Forêt sombre][Abomination]Abomination 927 4 0
[Créature CL - Forêt sombre][Abomination]Abomination 1006 4 0
[Créature CL - Forêt sombre]Bêtes 928 5 2
[Créature CL - Forêt sombre][Bêtes]Ailés 909 4 1
[Créature CL - Forêt sombre][Bêtes]Ancienne 945 5 2
[Créature CL - Forêt sombre][Bêtes]Insectes 926 5 1
[Créature CL - Forêt sombre][Bêtes]Predateurs 837 3 1
[Créature CL - Forêt sombre][Bêtes]Reptiles 977 5 1
[Créature CL - Forêt sombre]Civilisés 923 3 2
[Créature CL - Forêt sombre][Civilisés]Elfes 939 4 1
[Créature CL - Forêt sombre][Civilisés]Humains 915 14 1
[Créature CL - Forêt sombre][Civilisés]Trolls 936 4 1
[Créature CL - Forêt sombre]Morts-vivants 845 2 1
[Créature CL - Forêt sombre][Morts-vivants]Réanimés 926 6 1
[Créature CL - Forêt sombre][Morts-vivants]Spectres 912 6 1
[Créature CL - Forêt sombre]Mythiques 862 5 2
Créature CL - Monts 888 5 0
[Créature CL - Monts]Abominations 1062 2 1
[Créature CL - Monts][Abominations]Abomination 1025 4 1
[Créature CL - Monts][Abominations]Corrompu 1191 4 1
[Créature CL - Monts]Bêtes 955 5 2
[Créature CL - Monts][Bêtes]Ailés 1055 4 1
[Créature CL - Monts][Bêtes]Ancienne 1010 5 2
[Créature CL - Monts][Bêtes]Insectes 999 5 1
[Créature CL - Monts][Bêtes]Prédateurs 1357 3 1
[Créature CL - Monts][Bêtes]Reptiles 976 5 1
[Créature CL - Monts]Civilisés 1108 3 2
[Créature CL - Monts][Civilisés]Elfes 1021 4 1
[Créature CL - Monts][Civilisés]Humains 1042 14 1
[Créature CL - Monts][Civilisés]Trolls 1033 4 1
[Créature CL - Monts]Morts-vivants 984 2 1
[Créature CL - Monts][Morts-vivants]Réanimés 968 6 1
[Créature CL - Monts][Morts-vivants]Spectres 1038 6 1
[Créature CL - Monts]Mythiques 1030 5 2
Danger 1846 3 9
[Danger]Hazard 971 3 1
[Danger][Hazard]Natural 983 6 1
[Danger][Hazard]Trap 935 5 1
[Danger][Hazard]Unnatural 889 4 1
[Danger][Sub][Aspect]Element 887 6 3
[Danger][Sub]Oddity 887 12 5
[Danger][Sub]Visibility 972 5 9
[Danger][Sub][Visibility]Aspect 925 12 5
Découverte 1269 5 4
[Découverte]Evidence 953 3 1
[Découverte][Evidence]Remains 927 6 1
[Découverte][Evidence][Remains]Age 920 6 6
[Découverte][Evidence][Remains]Visibility 878 5 6
[Découverte][Evidence]Stash 838 5 1
[Découverte][Evidence]Tracks 911 5 1
[Découverte]Natural Feature 983 6 1
[Découverte][Natural Feature]Lair 918 5 1
[Découverte][Natural Feature]Landmark 933 7 1
[Découverte][Natural Feature]Obstacle 885 4 1
[Découverte][Natural Feature]Resource 872 5 1
[Découverte][Natural Feature][Resource]Size 914 5 5
[Découverte][Natural Feature][Resource]Visibility 959 5 10
[Découverte][Natural Feature]Terrain Change 894 5 1
[Découverte][Natural Feature]Water feature 876 6 1
[Découverte][St]Age 899 6 5
[Découverte]Structure 920 5 1
[Découverte][Structure]Burial/Religious 973 6 1
[Découverte][Structure][Burial/Religious]Alignement 957 5 6
[Découverte][Structure][Burial/Religious]Aspect 952 12 6
[Découverte][Structure]Dwelling 861 5 1
[Découverte][Structure]Enigmatic 951 4 1
[Découverte][Structure][Enigmatic]Age 962 4 15
[Découverte][Structure][Enigmatic]Oddity 949 12 1
[Découverte][Structure][Enigmatic]Size 879 3 4
[Découverte][Structure][Enigmatic]Visibility 983 5 3
[Découverte][Structure]Infrastructure 893 5 1
[Découverte][Structure]Ruins 905 5 1
[Découverte][Structure][Ruins]Age 948 4 29
[Découverte][Structure][Ruins][Burial]Alignement 908 5 4
[Découverte][Structure][Ruins][Burial]Aspect 883 12 6
[Découverte][Structure][Ruins][Burial]Element 924 6 1
[Découverte][Structure][Ruins]Burial/Religious 893 4 1
[Découverte][Structure][Ruins]Dwelling 903 4 1
[Découverte][Structure][Ruins]infrastructure 903 4 1
[Découverte][Structure][Ruins]Ruination 926 8 4
[Découverte][Structure][Ruins]Steading 868 4 1
[Découverte][Structure][Ruins]Visibility 918 5 8
Dieux malveillants 1094 901 1
[Disc][UF]Arcane 922 5 1
[Disc][UF][Arcane]Alignement 981 5 5
[Disc][UF][Arcane]Magic type 1034 6 5
[Disc][UF]Divine 914 5 1
[Disc][UF][Divine]Alignement 900 5 5
[Disc][UF][Divine]Aspect 960 12 7
[Disc][UF]Plannar 988 4 1
[Disc][UF][Plannar]Alignement 986 5 4
[Disc][UF][Plannar]Element 949 6 5
[Disc]Unnatural Feature 959 3 1
Disease symptoms 984 11 1
[Donjon]Danger 879 3 3
[Donjon][Danger]Creature 937 12 1
[Donjon][Danger][Creature]Nombre 977 5 12
[Donjon][Danger]Entité 832 12 1
[Donjon][Danger]Trap 909 12 2
[Donjon] Decouverte 950 3 6
[Donjon][Decouverte]Dressing 853 12 1
[Donjon][Decouverte]Feature 846 12 1
[Donjon][Decouverte]Find 799 12 2
Donjon - Exploration 1006 10 0
Eclaireur 962 4 0
Êtres étranges 1088 100 3
Goutte de la Mère 1030 178 2
Météo - Hunker Down 800 3 0
Navigation 1004 3 0
Rencontre 1013 2 0
[St] Allergies 122600 14 1
[St] Alternate Locomotion 957 7 2
[St] Amphibiens et réptiles 943 78 1
[St] Aquatic animals 1073 93 1
[St] Basic Colour 837 18 1
[St] Behavioral mutation 887 77 2
[St] Biomorphism Time 839 4 2
[St] Birds 913 80 1
[St] Blood Substitution 874 20 2
[St]Body Part 883 34 1
[St] Cognitive mutation 951 57 1
[St] Colours 923 99 3
[St] Creature 1168 8 45
[St] Demonic appeareance 985 8 1
[St]Effets elfes 1146 178 21
[St] Fantastic Animals 1022 80 1
[St] Fantastic people 934 82 1
[St] Hermatomorph 884 6 2
[St]Infernal characteristics 935 901 0
[St] Mammals 4104 94 1
[St] Minerals 986 17 4
[St] Mutant feature 1 855 100 2
[St] Mutant feature 2 1370 80 100
[St] Other animal 960 72 1
[St] Parasitic infection 865 6 2
[St] Plants 948 200 1
[St] Shapechange 917 2 2
[St][St] Addictive personnality 1002 6 1
[St][St] Appendage - Mineral 1009 4 2
[St][St] Avalability of product 986 4 16
[St][St] Body parts - Creatures 997 34 2
[St][St] Breakdown 827 6 2
[St][St] Decreased caracteristic 815 4 4
[St][St] Dependency 880 10 0
[St][St] Drone ability to specialize 940 4 0
[St][St] Drone specialization 864 10 3
[St][St] Eating disorder 846 4 1
[St][St]Effets elfes - couleurs 904 99 1
[St][St] Enhanced Characteristics 811 4 4
[St][St] Enhanced Sense 840 6 2
[St][St] Fits and Seizures 825 9 1
[St][St] Frequency of use 945 4 4
[St][St] Hallucinations 836 7 1
[St][St] Increased Brain Size 840 3 1
[St][St] Infected - Symptoms 914 4 1
[St][St] Infected - Vector 874 6 4
[St][St] Insanity - AoE 897 3 1
[St][St] Insanity - Range 911 11 2
[St][St] Irrational Hatred 872 8 1
[St][St] Mental blocage 870 6 1
[St][St]Narcolepsy chance 784 3 1
[St][St] Number of personalities 775 3 1
[St][St] Phobies 875 60 1
[St][St] Quick learner 855 10 1
[St][St] Restricted diet 858 6 1
[St][St] S. Fetich 817 12 0
[St][St] S. Neurosis 844 4 0
[St][St] Strange Sound 814 4 3
[St][St] Tentacle location 884 8 2
[St][St] Tentacle - Size and precision 853 4 8
[St][St] Transformation time 872 6 2
[St][St] Type of Drug 969 6 1
Tour de garde 1010 5 0