Grimley

Name Rolls Size Referals
101b Other Races 2205 14 4
101c Heritage 1928 8 45
101 Race and Ancestery 78598 9 0
102 Cultural Background 1394 9 8
104b Family Head 1293 8 2
104 Birth Legitimacy 1408 2 6
208 Childhood Events 1309 17 8
208 Events in Adolescence 1397 18 63
419 Significant events of Adulthood 1537 20 64
520b Personality Traits 2167 104 104
520 Personality Traits 1664 104 54
521 Character Flaws 434093 78 109
About Antagonist 729 12 67
Air Quality 747 10 0
Alchohol 626 7 0
Antagonist 847 12 3
Appearance 613 20 0
Armor 950 13 3
Background Generator 1544 6 9
Battlefield Injuries 986 11 0
Beast Activity 914 11 31
Beasts 974 11 4
Cache 794 2 0
Capitve/loot 775 2 0
Carousing Table 2104 85 0
Chamber Exits 1006 12 12
Chamber Table 1013 12 5
Chest Contents 1006 75 3
City block 745 30 0
Coinage 649 14 0
Coin and Gems 1020 25 2
Commoner Occupation 1100 20 3
Common Female names 857 258 2
Commonfolk 681 20 0
Common Locations 792 12 1
Common Male Names 1101 262 2
Competition 786 37 0
Complication 810 13 8
Complication 681 0 0
Cooking Method 633 7 0
Cooking Method 654 6 0
Cult or Religious group 623 9 1
Defences 684 7 0
Defining Event\ 1013 10 3
Desires: What do they desire most 1964 78 78
Direction 782 6 3
Distance 1144 3 0
Door Table 936 10 0
Dragonborn events 1153 7 0
Dungeon Condition 736 8 0
Dungeon Contains 717 2 0
Dungeon Creator 696 12 0
Dungeon Dressing 1661 51 0
Dungeon Furniture 703 83 0
Dungeon Hazard 717 6 2
Dungeon History 610 12 0
Dungeon Location 595 24 0
Dungeon Oder 700 14 0
Dungeon Room 638 59 0
Dungeon Type 599 9 0
Dwarven Events (Y) 1088 10 0
Elven Events (Y) 1205 10 0
Empty 705 5 1
Encounter Table 1002 11 5
Enemy 2073 4 1
Entertainer 1070 10 3
Enviroment 654 12 0
Exotic Location 562 20 1
Extraordainary 1389 19 1
Extraordinary Events (A) 1236 20 1
Extraordinary Events (Adulthood) 1241 20 1
Extraordinary Events (Y) 1449 20 1
Forest 793 11 1
From Antagonist 738 12 67
From Place 695 32 0
Gender 919 2 0
Gnome Events 1058 7 0
grimley 614 0 0
grimley 444 0 0
Half-Breed 1556 7 4
Half-Breed (Exotic Race) 1210 14 1
Halfling Events (Y) 1061 10 0
Has Enemy 1924 2 78
Haunted Castle Effects 980 69 0
Hills 843 11 1
Human Class 602 12 1
Humanoid Activity 948 11 24
Ideal: What do they need to fix their Flaw 1778 78 78
In Place 830 31 36
Intelligent Creatures 895 11 5
Is there a dungeon? 581 2 0
Kiasi Name 793 0 0
Life of seclusion 925 8 3
Location 887 3 0
Lodgings 564 6 0
Lodgings cost 598 6 0
made an enemy 524 23 1
Magical Item 1214 117 0
Magical Item Table 1057 6 3
Magic item table A 883 8 2
Magic item table B 969 35 1
Magic item table C 893 28 1
Magic item table D 842 16 1
Magic item table E 868 7 1
Magic item table F 1011 60 1
Main 609 15 0
Main ingredient 570 0 0
Main Ingredient 596 13 0
Male or Female 3828 2 0
Mannerism 3228 21 20
Mannerisms2 496 50 0
Mercenary table 608 0 0
Merchant business 659 49 0
Merchant Trade 1000 20 5
mercs 584 8 0
Monsters 922 54 4
Monuments 743 18 1
Moorland 783 11 1
Mountains 766 11 1
Mundane Item 38738 181 1
Negative Traits 427 21 0
NewGems 563 11 1
NPC Ability (High) 1639 6 0
NPC Ability (Low) 1823 6 6
NPC Apperance 5576 20 79
NPC generator 4111 12 22
NPC Generator V2 623 12 0
NPC Interaction Traits 13843 12 20
NPC Mannerisms 13506 20 6
Obsticle 690 12 2
Occupied 731 11 1
Of Antagonist 695 12 15
Origin 940 10 3
Passage 922 11 0
Passage Feature 1075 18 15
Passage width 913 3 9
Person 630 67 2
Person(about) 696 67 1
Personality Flaw: A dominant behaviour 2073 78 23
Places 615 31 0
Positive Traits 415 20 0
Prefix 450 51 0
Profession 471 64 0
Quality 536 4 0
Race 577 7 0
Random Encounter 1142 10 0
Random Encounter2 950 9 11
Random Encounters: Armory 883 5 0
Random Encounters (Hex Crawl) 851 5 6
Random Quests 977 9 1
Random Village 684 40 0
Recent Events 1742 20 2
Religeon 1222 10 1
Religious events (A) 1163 10 1
Religious events (Adulthood) 1215 10 1
Religious events (Y) 1134 10 1
Religious Position 934 8 3
Room Type 415 0 0
Rumor or Event 487 3 0
Rumours 666 100 1
Sage Specialty 1034 5 3
Schemes 926 6 3
Setback 612 10 0
Sewer Geneartor 1101 11 4
Shaft Table 984 10 1
Side 585 10 0
Side Dish 625 7 0
Side Quests 1019 8 13
Soldier Speciality 1017 7 3
Something Wonderful (A) 1208 10 1
Something Wonderful (Adult) 1149 10 1
Something Wonderful (Y) 1339 10 1
Specialty 906 7 3
Spell Components 19163 236 2
Stairs Table 836 0 0
Suffix 559 44 0
Swamp/Marsh 792 11 1
Tavern Name T1 592 21 0
Tavern Name T2 572 20 0
Tavern Type 568 9 0
Terrain 943 6 0
Thing 684 15 2
Tools 823 17 0
Trade Goods 2056 14 0
Trade goods 2 835 0 0
Tragady 1458 10 1
Tragedy (Adolescence) 1151 10 1
Tragedy (Adulthood) 1124 10 1
Tragedy (Youth) 1240 10 1
Traits 520 30 0
Trap Result 753 31 3
Treasure 1007 5 1
Treasure!! 557 6 0
Treasure!! 542 0 0
Trick Effect 704 31 20
Trick Type 731 20 2
Unlikely Ally 831 13 63
Village Conditions 712 5 0
Village Leader 668 23 0
Village Services 556 35 0
Villain Goals 893 36 48
Water Level 1100 5 18
WE2 1009 11 1
Wealth Level 1089 6 101
Wealth Levell 983 4 3
Weapons 945 37 3
Weird Locales 725 18 1
What are they doing? 669 11 0
Whats in the Box 1936 7 0
Whats on the Menu 645 6 0
Who Do I Meet? 592 12 0
Wilderness Encounters 1001 11 1
Wonderful 1261 10 1